Your cart is empty
German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperNumber | 0x | US$9,974,557.62 |
II | 6 Numbers | 1x | US$1,274,940.45 |
III | 5 Numbers + SuperNumber | 12x | US$36,831.54 |
IV | 5 Numbers | 185x | US$7,121.19 |
V | 4 Numbers + SuperNumber | 1,242x | US$294.24 |
VI | 4 Numbers | 11,179x | US$77.47 |
VII | 3 Numbers + SuperNumber | 27,970x | US$26.37 |
VIII | 3 Numbers | 242,959x | US$14.32 |
IX | 2 Numbers + SuperNumber | 236,612x | US$6.18 |
- 2
- 6
- 7
- 4
- 9
- 9
- 6
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | 1x | US$286,179.75 |
II | Last 6 Numbers | 1x | US$80,129.75 |
III | Last 5 Numbers | 17x | US$8,012.25 |
IV | Last 4 Numbers | 150x | US$800.50 |
V | Last 3 Numbers | 1,698x | US$79.33 |
VI | Last 2 Numbers | 17,347x | US$17.51 |
VII | Last Number | 176,152x | US$5.15 |
- 2
- 5
- 2
- 4
- 7
- 5
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | 3x | US$103,025.00 |
II | Last 5 Numbers | 20x | US$6,867.65 |
III | Last 4 Numbers | 193x | US$686.15 |
IV | Last 3 Numbers | 1,795x | US$68.00 |
V | Last 2 Numbers | 18,597x | US$6.18 |
VI | Last Number | 173,584x | US$2.58 |