Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | US$13,395,577.00 |
II | 6 Numbers | US$103,042.90 |
III | 5 Numbers + SuperNumber | US$10,304.29 |
IV | 5 Numbers | US$1,030.43 |
V | 4 Numbers + SuperNumber | US$103.04 |
VI | 4 Numbers | US$41.22 |
VII | 3 Numbers + SuperNumber | US$10.30 |
VIII | 3 Numbers | US$5.15 |
IX | 2 Numbers + SuperNumber | US$2.58 |
X | 0 numbers | Stake back |
- 1
- 3
- 3
- 4
- 6
- 9
- 1
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | US$183,186.58 |
II | Last 6 Numbers | US$80,143.68 |
III | Last 5 Numbers | US$8,013.65 |
IV | Last 4 Numbers | US$800.64 |
V | Last 3 Numbers | US$79.34 |
VI | Last 2 Numbers | US$17.52 |
VII | Last Number | US$5.15 |
- 9
- 5
- 1
- 1
- 5
- 4
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | US$103,042.90 |
II | Last 5 Numbers | US$6,868.84 |
III | Last 4 Numbers | US$686.27 |
IV | Last 3 Numbers | US$68.01 |
V | Last 2 Numbers | US$6.18 |
VI | Last Number | US$2.58 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
9
|
US$10.30 |
II | Last 2 Numbers |
79
|
US$25.76 |
III | Last 3 Numbers |
412
|
US$103.04 |
IV | Last 4 Numbers |
0724
|
US$1,030.43 |
V | Last 5 Numbers |
60437
|
US$10,304.29 |
VI | Last 6 Numbers |
958943
430374
|
US$103,042.90 |
VII | 7 Numbers |
3465368
|
€10,000 per month |